Naimal
Order now to get it delivered between and
🔄 Easy 7 Days Exchange Policy.
Guaranteed Safe Checkout
Description
Where childhood meets elegance – perfect childrens wedding fashion for precious occasions.
- Shirt Fabric: Organza
- Trouser fabric: Jamawar
- Dupatta: Organza
8175
Size Guide
SHIRT MEASUREMENTS
AGE GROUP | CHEST | WAIST | SLEEVES | SHOULDERS |
1 Year | 11 | 10 | 11 | 9.5 |
1-2 Years | 11.5 | 10.5 | 12 | 10 |
2-3 Years | 12 | 11 | 13 | 10 |
3-4 Years | 12.5 | 11.5 | 14 | 10.5 |
4-5 Years | 13 | 11.5 | 14.5 | 11 |
5-6 Years | 13.5 | 12 | 15.5 | 11.5 |
6-7 Years | 14 | 12 | 16 | 11.5 |
7-8 Years | 14.5 | 12.5 | 16.5 | 12 |
8-9 Years | 15 | 13 | 17 | 12.5 |
10-11 Years | 16 | 14 | 18 | 12.5 |
11-12 Years | 17 | 15 | 18.5 | 13 |
12-15 Years | 17.5 | 15 | 19 | 13 |
15-18 Years | 18 | 16 | 20 | 13.5 |
BOTTOM MEASUREMENTS
AGE GROUP | LENGTH | WAIST | HIP |
1 Year | 16 | 18.5 | 18.5 |
1-2 Years | 18 | 18.5 | 19.5 |
2-3 Years | 20 | 19.5 | 19.5 |
3-4 Years | 22 | 19.5 | 20.5 |
4-5 Years | 24 | 20.5 | 20.5 |
5-6 Years | 26 | 21.5 | 21.5 |
6-7 Years | 28 | 21.5 | 21.5 |
7-8 Years | 30 | 22.5 | 22.5 |
8-9 Years | 32 | 22.5 | 22.5 |
10-11 Years | 34 | 23.5 | 23.5 |
11-12 Years | 36 | 23.5 | 23.5 |
12-15 Years | 37 | 24.5 | 24.5 |
15-18 Years | 38 | 24.5 | 24.5 |
Modest Clothing dresses are designed to fit the following body measurements.
All measurements are in inches, tolerance of 0.5 inches in measurements.
Kindly note length may vary from style to style.
Wholesale/Bulk Inquiries
Four bulk inquiry contact us at +92 309 5553275